Weight on Other Worlds
How much would you weigh on other planets, moons, and the Sun?
Earth reference
Mass70 kg = 154.3 lbs
Weight (Earth)686.5 N
Weight on other worlds
☿ Mercury
26.41
♀ Venus
63.31
🌕 Moon
11.56
♂ Mars
26.55
⚪ Ceres
1.927
♃ Jupiter
177
♄ Saturn
74.52
♅ Uranus
63.31
♆ Neptune
79.59
🪐 Pluto
4.426
☀️ Sun
1956
🌍 Earth
70
| World | g (m/s²) | kg-force | vs Earth |
|---|---|---|---|
| ☿ Mercury | 3.7 | 26.41 | 37.7% |
| ♀ Venus | 8.87 | 63.31 | 90.4% |
| 🌕 Moon | 1.62 | 11.56 | 16.5% |
| ♂ Mars | 3.72 | 26.55 | 37.9% |
| ⚪ Ceres | 0.27 | 1.927 | 2.75% |
| ♃ Jupiter | 24.79 | 177 | 253% |
| ♄ Saturn | 10.44 | 74.52 | 106% |
| ♅ Uranus | 8.87 | 63.31 | 90.4% |
| ♆ Neptune | 11.15 | 79.59 | 114% |
| 🪐 Pluto | 0.62 | 4.426 | 6.32% |
| ☀️ Sun | 274 | 1956 | 2790% |
Note: kg-force shown for comparison (weight you would feel). Mass remains constant everywhere. Surface gravity values are averages at the equator/cloud tops for gas giants.