Delta-V Budget Estimator
Stack mission maneuvers and sum total Δv. Compare against vehicle Δv capacity.
Reference: Common Δv costs (click to expand)
| Maneuver | Δv (km/s) |
|---|---|
| Earth surface → LEO | 9.3 |
| LEO → GEO | 3.9 |
| LEO → Moon (landing) | 5.8 |
| LEO → Mars (Hohmann) | 5.6 |
| LEO → Venus | 3.5 |
| LEO → Jupiter | 9.2 |
| GEO → escape (Earth SOI) | 1.5 |
| Lunar descent & landing | 1.9 |
| Mars EDL (aerobraking) | 0.5 |
| Mars ascent → orbit | 4.1 |
| LEO plane change 45° | 5.2 |
Mission maneuvers
1.
2.
Budget Summary
Total mission Δv13.2 km/s = 13200 m/s
Vehicle capacity10 km/s
Remaining budget-3.2 km/s
Mission requires 3.2 km/s more than vehicle capacity.
Breakdown:
1. Earth surface → LEO9.3 km/s (70.5%)
2. LEO → GEO3.9 km/s (29.5%)