CD Ladder Calculator
Plan a staggered CD investment strategy for regular liquidity and higher yields.
Total Principal
$5,000.00
Total Interest Earned
$833.97
Total at Maturity
$5,833.97
| Rung | Term | APY | Principal | Interest | Maturity Value |
|---|---|---|---|---|---|
| 1 | 1 yr | 4.50% | $1,000.00 | +$45.00 | $1,045.00 |
| 2 | 2 yr | 4.75% | $1,000.00 | +$97.26 | $1,097.26 |
| 3 | 3 yr | 5.00% | $1,000.00 | +$157.63 | $1,157.63 |
| 4 | 4 yr | 5.25% | $1,000.00 | +$227.12 | $1,227.12 |
| 5 | 5 yr | 5.50% | $1,000.00 | +$306.96 | $1,306.96 |
| Total | $5,000.00 | +$833.97 | $5,833.97 | ||
A CD ladder splits your investment equally across CDs with staggered maturities. As each CD matures, you can reinvest at the longest term or withdraw for liquidity. This balances yield and access.