APY Calculator
Convert between APR and APY and see the effect of compounding frequency.
APY (Annual Percentage Yield)5.1162%
APR (input)5.00%
APY5.1162%
Effective Daily Rate0.014046%
APY → APR (reverse)5.0000%
APY at Common APR Rates
| APR | Daily | Monthly | Quarterly | Annually |
|---|---|---|---|---|
| 0.5% | 0.5012% | 0.5011% | 0.5009% | 0.5000% |
| 1% | 1.0050% | 1.0046% | 1.0038% | 1.0000% |
| 2% | 2.0201% | 2.0184% | 2.0151% | 2.0000% |
| 3% | 3.0453% | 3.0416% | 3.0339% | 3.0000% |
| 4% | 4.0808% | 4.0742% | 4.0604% | 4.0000% |
| 5% | 5.1267% | 5.1162% | 5.0945% | 5.0000% |
| 6% | 6.1831% | 6.1678% | 6.1364% | 6.0000% |
| 7% | 7.2501% | 7.2290% | 7.1859% | 7.0000% |
| 8% | 8.3278% | 8.3000% | 8.2432% | 8.0000% |
| 10% | 10.5156% | 10.4713% | 10.3813% | 10.0000% |
APY = (1 + APR/n)^n − 1