Pixels to Inches Converter
Convert pixels to inches, cm, mm, points, and picas at any DPI/PPI. Includes common screen resolution reference.
72=web/print, 96=Windows screen, 144=HiDPI, 300=photo print
96 px at 96 DPI =1 inches
All equivalents
Inches (in)1
Pixels (px)96
Centimeters (cm)2.54
Millimeters (mm)25.4
Points (pt) — 1 pt = 1/72"72
Picas (pc) — 1 pc = 1/6"6
Common Screen Resolutions
| Display | Width (px) | Height (px) | Note |
|---|---|---|---|
| SD Video (480p) | 640 | 480 | |
| HD (720p) | 1,280 | 720 | |
| Full HD (1080p) | 1,920 | 1,080 | |
| 2K / QHD (1440p) | 2,560 | 1,440 | |
| 4K UHD | 3,840 | 2,160 | |
| iPhone 15 (6.1") | 2,556 | 1,179 | 460 PPI |
| MacBook Pro 14" (2023) | 3,024 | 1,964 | 254 PPI |
| Print — A4 @ 300dpi | 2,480 | 3,508 |
Typography units
- 1 inch = 72 points (pt)
- 1 inch = 6 picas (pc)
- 1 pica = 12 points
- CSS px at 96 DPI: 1 in = 96 px